
| Source | Best price | Price per 1 kg / 1 l / 1 pc | Card price | Checked |
|---|---|---|---|---|
| IOLI, IOLI Batumi | Unavailable | 1.3 ₾/l | Price not specified | |
| SPAR, SPAR Batumi | Unavailable | 1.3 ₾/l | Price not specified | |
| SPAR, SPAR Gamsakhurdia | 0.65 ₾ | 1.3 ₾/l | Price not specified | |
| SPAR, SPAR Gamsakhurdia | Unavailable | 1.3 ₾/l | Price not specified | |
| IOLI, IOLI Batumi | 0.65 ₾ | 1.3 ₾/l | Price not specified | |
| SPAR, SPAR Batumi | 0.65 ₾ | 1.3 ₾/l | Price not specified | |
| IOLI, IOLI Batumi | Unavailable | 1.3 ₾/l | Price not specified | |
| SPAR, SPAR Batumi | Unavailable | 1.3 ₾/l | Price not specified | |
| Carrefour, Carrefour Batumi | 0.5 ₾ | 1 ₾/l | Price not specified | |
| IOLI, IOLI Batumi | 0.65 ₾ | 1.3 ₾/l | Price not specified | |
| IOLI, IOLI Batumi Gorgiladze | 0.65 ₾ |
| Price not specified |
| SPAR, SPAR Batumi | 0.65 ₾ | 1.3 ₾/l | Price not specified |
| SPAR, SPAR Batumi Gorgiladze | 0.65 ₾ | 1.3 ₾/l | Price not specified |
| SPAR, SPAR Gorgiladze | 0.65 ₾ | 1.3 ₾/l | Price not specified |
| IOLI, IOLI Batumi Gorgiladze | Unavailable | 1.3 ₾/l | Price not specified |
| SPAR, SPAR Batumi Gorgiladze | Unavailable | 1.3 ₾/l | Price not specified |
| SPAR, SPAR Gorgiladze | Unavailable | 1.3 ₾/l | Price not specified |
| Carrefour, Carrefour Batumi | 0.6 ₾ | 1.2 ₾/l | Price not specified |