| Source | Best price | Price per 1 kg / 1 l / 1 pc | Card price | Checked |
|---|---|---|---|---|
| SPAR, SPAR Gamsakhurdia | 0.55 ₾ | 27.5 ₾/kg | Price not specified | |
| SPAR, SPAR Gamsakhurdia | Unavailable | 27.5 ₾/kg | Price not specified | |
| Smart, Smart Batumi Khalvashi | Unavailable | 35 ₾/kg | Price not specified | |
| Carrefour, Carrefour Batumi | Unavailable | 27.5 ₾/kg | Price not specified | |
| IOLI, IOLI Batumi | Unavailable | 27.5 ₾/kg | Price not specified | |
| SPAR, SPAR Batumi | Unavailable | 27.5 ₾/kg | Price not specified | |
| Carrefour, Carrefour Batumi | 0.55 ₾ | 27.5 ₾/kg | Price not specified | |
| Carrefour, Carrefour Batumi | 0.49 ₾ | 24.5 ₾/kg | Price not specified | |
| IOLI, IOLI Batumi | 0.55 ₾ | 27.5 ₾/kg | Price not specified | |
| IOLI, IOLI Batumi Gorgiladze | 0.55 ₾ | 27.5 ₾/kg | Price not specified | |
| SPAR, SPAR Batumi |
| 27.5 ₾/kg |
| Price not specified |
| SPAR, SPAR Batumi Gorgiladze | 0.55 ₾ | 27.5 ₾/kg | Price not specified |
| SPAR, SPAR Gorgiladze | 0.55 ₾ | 27.5 ₾/kg | Price not specified |
| IOLI, IOLI Batumi Gorgiladze | Unavailable | 27.5 ₾/kg | Price not specified |
| SPAR, SPAR Batumi Gorgiladze | Unavailable | 27.5 ₾/kg | Price not specified |
| SPAR, SPAR Gorgiladze | Unavailable | 27.5 ₾/kg | Price not specified |
| Carrefour, Carrefour Batumi | 0.5 ₾ | 25 ₾/kg | Price not specified |